The information currently displayed is using machine translation. In case of any discrepancy in interpretation, the content in Japanese will be considered correct.
Immediately presented information and equipment translation. How many questions do you have about how to translate the text in Japanese?
The information shown above is a translation of the equipment used. The content of the translation is questionable, and the content of the Japanese text is similar.
I want to know what I want to know. I want to know what I'm saying.
Trong trường hợp có bất kỳ sự khác biệt nào về diễn giải, nội dung bằng tiếng Nhật sẽ được coi là đúng.
Chiba Job Search Results
| Location | Noda City, Chiba Prefecture |
|---|---|
| Salary | Hourly salary 1400 yen |
| Update date | 2026/3/27(This job information has been updated for 15 days) |
| Location | Shiroi City, Chiba Prefecture |
|---|---|
| Salary | Hourly salary 1600 yen |
| Update date | 2026/3/27(This job information has been updated for 15 days) |
| Location | Narita City, Chiba Prefecture |
|---|---|
| Salary | Hourly salary 1500 yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Narita City, Chiba Prefecture |
|---|---|
| Salary | Hourly salary 1550 yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Narita City, Chiba Prefecture |
|---|---|
| Salary | Hourly salary 1600 yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Mihama Ward, Chiba City, Chiba Prefecture |
|---|---|
| Salary | Hourly salary 1750 yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Mihama Ward, Chiba City, Chiba Prefecture |
|---|---|
| Salary | Hourly salary 1750 yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Inzai City, Chiba Prefecture |
|---|---|
| Salary | 350 million yen per year |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Narita City, Chiba Prefecture |
|---|---|
| Salary | Hourly salary 1500 yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Mihama Ward, Chiba City, Chiba Prefecture |
|---|---|
| Salary | Hourly salary 1600 yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Narita City, Chiba Prefecture |
|---|---|
| Salary | Hourly salary 1500 yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Narita City, Chiba Prefecture |
|---|---|
| Salary | Hourly salary 1500 yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Nagareyama City, Chiba Prefecture |
|---|---|
| Salary | Annual income 450 million yen to 750 million yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Matsudo City, Chiba Prefecture |
|---|---|
| Salary | Annual income 550 million yen to 850 million yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Matsudo City, Chiba Prefecture |
|---|---|
| Salary | Annual income 550 million yen to 850 million yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Matsudo City, Chiba Prefecture |
|---|---|
| Salary | Annual income 500 million yen to 850 million yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Matsudo City, Chiba Prefecture |
|---|---|
| Salary | Annual income 550 million yen to 850 million yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
◆Use your English ◇Full-time position☆M&A strategy☆Annual salary of 1000 million yen or more @ Chiba
| Location | Matsudo City, Chiba Prefecture |
|---|---|
| Salary | Annual income 1000 million yen to 1500 million yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Matsudo City, Chiba Prefecture |
|---|---|
| Salary | Annual income 800 million yen to 1100 million yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Matsudo City, Chiba Prefecture |
|---|---|
| Salary | Annual income 500 million yen to 750 million yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Matsudo City, Chiba Prefecture |
|---|---|
| Salary | Annual income 500 million yen to 850 million yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Matsudo City, Chiba Prefecture |
|---|---|
| Salary | Annual income 500 million yen to 770 million yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Matsudo City, Chiba Prefecture |
|---|---|
| Salary | Annual income 500 million yen to 850 million yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Chuo Ward, Chiba City, Chiba Prefecture |
|---|---|
| Salary | Annual income 400 million yen to 650 million yen |
| Update date | 2026/4/7(This job information has been updated for 4 days) |
| Location | Narita City, Chiba Prefecture |
|---|---|
| Salary | Hourly salary 1500 yen |
| Update date | 2026/3/23(This job information has been updated for 19 days) |
| Location | Narita City, Chiba Prefecture |
|---|---|
| Salary | Hourly salary 1550 yen |
| Update date | 2026/3/23(This job information has been updated for 19 days) |
| Location | Narita City, Chiba Prefecture |
|---|---|
| Salary | Hourly salary 1600 yen |
| Update date | 2026/3/23(This job information has been updated for 19 days) |
| Location | Mihama Ward, Chiba City, Chiba Prefecture |
|---|---|
| Salary | Hourly salary 1750 yen |
| Update date | 2026/3/23(This job information has been updated for 19 days) |
| Location | Mihama Ward, Chiba City, Chiba Prefecture |
|---|---|
| Salary | Hourly salary 1750 yen |
| Update date | 2026/3/23(This job information has been updated for 19 days) |
| Location | Inzai City, Chiba Prefecture |
|---|---|
| Salary | 350 million yen per year |
| Update date | 2026/3/23(This job information has been updated for 19 days) |
© Persol Excel HR Partners Co., Ltd. All Rights Reserved.