The information currently displayed is using machine translation. In case of any discrepancy in interpretation, the content in Japanese will be considered correct.
Immediately presented information and equipment translation. How many questions do you have about how to translate the text in Japanese?
The information shown above is a translation of the equipment used. The content of the translation is questionable, and the content of the Japanese text is similar.
I want to know what I want to know. I want to know what I'm saying.
Trong trường hợp có bất kỳ sự khác biệt nào về diễn giải, nội dung bằng tiếng Nhật sẽ được coi là đúng.
Job search results for prototyping/experimentation (electrical/electronic)
| Location | Higashiyodogawa Ward, Osaka City, Osaka Prefecture |
|---|---|
| Salary | Hourly wage 2300 yen-2700 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Takarazuka City, Hyogo Prefecture |
|---|---|
| Salary | Hourly wage 2300 yen-2500 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Higashiyodogawa Ward, Osaka City, Osaka Prefecture |
|---|---|
| Salary | Hourly wage 2300 yen-2700 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Higashiyodogawa Ward, Osaka City, Osaka Prefecture |
|---|---|
| Salary | Hourly wage 2300 yen-2700 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Kaisei Town, Ashigarakami District, Kanagawa Prefecture |
|---|---|
| Salary | Hourly wage 3000 yen-3000 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Tamba Sasayama City, Hyogo Prefecture |
|---|---|
| Salary | Hourly wage 1400 yen-1500 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Shibuya Ward, Tokyo |
|---|---|
| Salary | Hourly wage 2700 yen-2700 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Tokyo Hachioji City |
|---|---|
| Salary | Hourly wage 1700 yen-1700 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Uji City, Kyoto Prefecture |
|---|---|
| Salary | Hourly wage 2200 yen-2300 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Kawasaki Ward, Kawasaki City, Kanagawa Prefecture |
|---|---|
| Salary | Hourly wage 3200 yen-3200 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Kawasaki Ward, Kawasaki City, Kanagawa Prefecture |
|---|---|
| Salary | Hourly wage 3200 yen-3200 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Tsuzuki Ward, Yokohama City, Kanagawa Prefecture |
|---|---|
| Salary | Hourly wage 2700 yen-2700 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Nakahara Ward, Kawasaki City, Kanagawa Prefecture |
|---|---|
| Salary | Hourly wage 3000 yen-3000 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Fuchu city, Tokyo |
|---|---|
| Salary | Hourly wage 3000 yen-3000 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Shinagawa-ku, Tokyo |
|---|---|
| Salary | Hourly wage 2200 yen-2200 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Nishi-ku, Kobe City, Hyogo Prefecture |
|---|---|
| Salary | Hourly wage 2200 yen-2300 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Kohoku Ward, Yokohama City, Kanagawa Prefecture |
|---|---|
| Salary | Hourly wage 3000 yen-3000 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Fujisawa City, Kanagawa Prefecture |
|---|---|
| Salary | Hourly wage 4000 yen-4000 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Totsuka Ward, Yokohama City, Kanagawa Prefecture |
|---|---|
| Salary | Hourly wage 2200 yen-2200 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Ebina City, Kanagawa Prefecture |
|---|---|
| Salary | Hourly wage 2500 yen-2500 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Osaka Prefecture Takatsuki City |
|---|---|
| Salary | Hourly wage 2200 yen-2600 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Moriguchi City, Osaka Prefecture |
|---|---|
| Salary | Hourly wage 2000 yen-2500 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Kanagawa Prefecture |
|---|---|
| Salary | Hourly wage 3000 yen-3000 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Kita Ward, Kobe City, Hyogo Prefecture |
|---|---|
| Salary | Hourly wage 2400 yen-2500 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Toyonaka City, Osaka Prefecture |
|---|---|
| Salary | Hourly wage 2000 yen-2300 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Yodogawa Ward, Osaka City, Osaka Prefecture |
|---|---|
| Salary | Hourly wage 1700 yen-2300 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | 神奈川 県 鎌倉 市 |
|---|---|
| Salary | Hourly wage 3000 yen-3000 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Nishi-ku, Yokohama City, Kanagawa Prefecture |
|---|---|
| Salary | Hourly wage 3400 yen-3400 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Nishi-ku, Yokohama City, Kanagawa Prefecture |
|---|---|
| Salary | Hourly wage 3400 yen-3400 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
| Location | Chino City, Kanagawa Prefecture |
|---|---|
| Salary | Hourly wage 3100 yen-3200 yen |
| Update date | 2025/12/16(This job information has been updated for 0 days) |
© Persol Excel HR Partners Co., Ltd. All Rights Reserved.